Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|
Partners |
---|
Mark ?? | Partner or Husband |
Brothers & Sisters |
---|
Beth Ann Homa | Sister |
Joseph Homa | Brother |
Patricia Homa | Sister |
Parents |
---|
Betty Lou Purcell (Homa) | Mother |
Joseph Homa | Father | 1921-02-11 | | 2006-11-17 | |
Grandparents |
---|
BERTHA A. STEVENSON (PURCELL) | Grandmother | 1904 | | 1939 | |
VINCENT PURCELL | Grandfather | 1898-05-01 | Jonestown, PA, USA | 1960-08-12 | |
Great grandparents |
---|
WILHEMINA (MINNIE) BAUSCH (STEVENSON) | Great grandmother | 1874-07-20 | | 1964 | |
ROBERT COMNUCK STEVENSON | Great grandfather | 1874 | PA, USA | 1949 | |
RHODA DANDO (PURCELL) | Great grandmother | ABT 1861-11-08 | Winterbourne, Gloucestershire/Bristol, England | ABT 1920-11-16 | South Cass Township, PA, USA |
GEORGE PURCELL | Great grandfather | 1859 | | 1918-07-20 | South Cass Township, PA, USA |
Second great grandparents |
---|
MARY ANN JAMES (BAUSCH) | Second great grandmother | 1855-08 | PA, USA | | |
GOTTLIEB FRIEDRICH BAUSCH | Second great grandfather | 1850-08-17 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | | |
ALICE M. ?? (STEVENSON) | Second great grandmother | 1848-07 | PA, USA | | |
WILLIAM W. STEVENSON | Second great grandfather | 1845-12-24 | PA, USA | 1919-06-13 | |
MARY HOFFMAN (PURCELL) | Second great grandmother | abt 1832 | MD, USA | | South Cass Township, PA, USA |
WILLIAM PURCELL | Second great grandfather | 1830 | Ireland | | South Cass Township, PA, USA |
ANN? TUCK? (DANDO) | Second great grandmother |
THOMAS DANDO | Second great grandfather |
Third great grandparents |
---|
MARGIE ?? (JAMES) | Third great grandmother | ABT 1835 | Wales, England | | |
MARY ?? (STEVENSON) | Third great grandmother | 1826 | Scotland, United Kingdom | | |
WILLIAM STEVENSON | Third great grandfather | 1826 | Scotland, United Kingdom | | |
CATHERINE MARGARETE HAMM (BAUSCH) | Third great grandmother | 1816-02-16 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | | |
JOHANN GEORG BAUSCH | Third great grandfather | 1815-12-03 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | | |
JOHN JAMES | Third great grandfather | ABT 1814 | Wales, England | | |
SUSANNAH GILDEA (HOFFMAN) | Third great grandmother | ABT 1812-05 | Baltimore/Towson, MD, USA | 1903-03-20 | Bristol, PA, USA |
ELIZABETH? ?? (TUCK) | Third great grandmother |
GEORGE? DAVIS? DANDO | Third great grandfather |
JACOB HOFFMAN | Third great grandfather | 09-29-1807 | Baltimore, MD, USA | 1860 | Baltimore, MD, USA |
JARVIS? TUCK? | Third great grandfather |
MARIA/MARY? BAYLISS? (DANDO) | Third great grandmother |
WILLIAM PURCELL | Third great grandfather |
Fourth great grandparents |
---|
MARGARET FORISTAL (STEVENSON) | Fourth great grandmother | ABT 1802 | Dalserf, Lanark, Scotland | | |
RUTH GIST (GILDEA) | Fourth great grandmother | 1793 | Baltimore, MD, USA | ABT 01-1819 | |
REGINA MAGDALENE KLEIN (BAUSCH) | Fourth great grandmother | 1792-09-28 | | 1828-12-31 | |
JOHANN GEORG BAUSCH | Fourth great grandfather | 1789-08-12 | | 1863-10-18 | |
GOTTLIEB HOFFMAN | Fourth great grandfather | 1781-09-12 | | 1814 | |
RACHEL MARSHALL (HOFFMAN) | Fourth great grandmother | 1780 | Baltimore, MD, USA | 1860-02-02 | Wayne, IN, USA |
KATHARINE MARGARETE KETTNER (HAMM) | Fourth great grandmother | 1778-01-10 | Sindelfingen, Germany | 1849-05-20 | |
ANDREAS HAMM | Fourth great grandfather | 1774-12-13 | Haugstett | 1837-12-15 | Ziegler |
MICHAEL DANIEL GILDEA | Fourth great grandfather | 09-29-1780 | Donegal, Ireland | 1865-06-04 | New Gottingen, Guernsey, Ohio, USA |
WILLIAM STEVENSON | Fourth great grandfather |
Fifth great grandparents |
---|
ANN MCGUIRE (GIST) | Fifth great grandmother | 1774 | Ireland | | |
GEORGE GIST | Fifth great grandfather | 1772 | | | |
MARIA BARBARA KLEIN (BAUSCH) | Fifth great grandmother | 1765-07-11 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | 1789-10-10 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany |
JOHANN GEORG BAUSCH | Fifth great grandfather | 1764-10-28 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | 1809-01-27 | Sindelfingen, Germany |
MARIA MAGDALENE KLEIN (KLEIN) | Fifth great grandmother | 1758-11-10 | Sindelfingen, Germany | 1829-02-22 | Sindelfingen, Germany |
BARBARA LAWN (GILDEA) | Fifth great grandmother | 1757 | Ireland | | |
JOHANNES KLEIN | Fifth great grandfather | 1756-08-12 | Sindelfingen, Germany | 1838-10-23 | Sindelfingen, Germany |
FRIEDERIKE JENISCH (KETTNER) | Fifth great grandmother | 1753-11-16 | Sindelfingen, Germany | | |
CORMACK GILDEA | Fifth great grandfather | 1752 | Donegal, Ireland | 1800 | Donegal, Ireland |
ELISABETH HOLZBOOG (HAMM) | Fifth great grandmother | 1751-10-06 | Zazenhausen | 1811-05-07 | |
HANS GEORG KETTNER | Fifth great grandfather | 1751-08-12 | Sindelfingen, Germany | 1777-12-07 | Sindelfingen, Germany |
EBERHARD LUDWIG HAMM | Fifth great grandfather | 1751-02-20 | Zuffenhausen | 1797-09-30 | Sindelfingen, Germany |
RACHEL COX (MARSHALL) | Fifth great grandmother | 1751 | Baltimore, MD, USA | 1804 or 1809? | Baltimore, MD, USA |
WILLIAM MARSHALL | Fifth great grandfather | BEF 1749 | Baltimore County, MD, USA | AFT 1783 | Baltimore County, MD, USA |
SUSANNA DENSIFOR WEINBACH (HOFFMAN) | Fifth great grandmother | 1741-10-26 | Germany | 04-26-1803 | Baltimore, MD, USA |
FRIEDRICH (WILLIAM) WILHELM HOFFMAN | Fifth great grandfather | 1740 | Frankfurt-On-Main?, Germany | 1811-06-18 | Hoffmanville, MD, USA |
6th great grandparents |
---|
NANCY ANN (GILDEA) | 6th great grandmother | ABT 1739 | Donegal, Ireland | | |
MARIA BARBARA WIDMAIER (BAUSCH) | 6th great grandmother | 1736-08-15 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | 1796-11-10 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany |
REBEKKA LEONHARDT (KLEIN) | 6th great grandmother | 1736-04-03 | Sindelfingen, Germany | 1765-12-19 | Sindelfingen, Germany |
GEORG FRIEDRICH BAUSCH | 6th great grandfather | 1734-11-04 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | 1814-01-30 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany |
ANTHONY GILDEA | 6th great grandfather | ABT 1734 | Donegal, Ireland | | |
PHILIPP JAKOB KLEIN | 6th great grandfather | 1733-12-07 | Sindelfingen, Germany | 1804-02-21 | Sindelfingen, Germany |
JAKOB FRIEDRICH KLEIN | 6th great grandfather | 1732-12-05 | Sindelfingen, Germany | 1790-05-24 | Sindelfingen, Germany |
MARIA MARGARETHA ROTHACKER (KLEIN) | 6th great grandmother | 1732-11-15 | Sindelfingen, Germany | 1813-12-15 | Sindelfingen, Germany |
ANNA MARIA METZGER (H) | 6th great grandmother | 1732-03-03 | Vaihingen | 1800-03-14 | |
ELIZABETH GAIN (COX) | 6th great grandmother | 1728-01-13 | Baltimore, MD, USA | BEF 1797 | |
JACOB COX | 6th great grandfather | 1725-07-07 | Baltimore County, MD, USA | 1798-06-24 | Baltimore County, MD, USA |
SARAH BULL (MARSHALL) | 6th great grandmother | 1722-01-16 | Baltimore County, MD, USA | | |
EBERHARD LUDWIG HAMM | 6th great grandfather | 1720 | | 1759-01-13 | Zuffenhausen |
EVA KATHARINE BÜRCKLIN | 6th great grandmother | 1712-03-17 | | 1789-03-11 | |
HANS MARTIN KETTNER | 6th great grandfather | 1706-05-05 | Magstadt, Germany | 1771-01-01 | Sindelfingen, Germany |
THOMAS MARSHALL | 6th great grandfather | 1698 | Baltimore County, MD, USA | 1783 | Baltimore County, MD, USA |
CHRISTIAN JENISCH | 6th great grandfather |
JOHANNES HOLZBOOG | 6th great grandfather |
Nephews & Nieces |
---|
Amber Czulada | Niece |
Amy Czulada | Niece |
Peter Czulada | Nephew |
Uncles & Aunts |
---|
MARGY PURCELL (BOHR) | Aunt | 1928-06-02 | | 1996-04-15 | Pottsville, PA, USA |
Jean Purcell | Aunt | ABT 1926 | | 1995-12 | |
Baby Boy Purcell | Uncle |
Great uncles & Great aunts |
---|
Walter H. Stevenson | Great uncle | abt 1918 | | | |
William G. Stevenson | Great uncle | abt 1915 | | | |
Margaret M. Stevenson | Great aunt | 1912-06-16 | PA, USA | 1997-11-07 | Quakertown, PA, USA |
Alice E. Stevenson | Great aunt | 1911-01-17 | PA, USA | 1984-11 | Pottsville, PA, USA |
Eleanore I. Stevenson (Farrell) | Great aunt | 1909 | | 1939 | |
Edith Stevenson (Strassburg) | Great aunt | 1907 | | 1948 | |
Russell Stevenson | Great uncle | 1905-09-24 | PA, USA | 1987-02 | Minersville, PA, USA |
Mary Stevenson | Great aunt | 1904 | | | |
Elizabeth Purcell | Great aunt | abt 1903 | | | |
Robert L. Stevenson | Great uncle | 1900-05-18 | | 1976-12 | Tamaqua, PA, USA |
George Purcell | Great uncle | 1895-04-12 | South Cass Township, PA, USA | 1955-11-21 | Minersville, PA, USA |
James D. Purcell | Great uncle | 1893-05-09 | Jonestown, PA, USA | | |
Charles George Purcell | Great uncle | 1887-11-23 | Jonestown, PA, USA | 1957-01-14 | Pottsville, PA, USA |
Thomas Purcell | Great uncle | 1885-10-04 | Jonestown, PA, USA | | |
William Purcell | Great uncle | ABT 1882 | Jonestown, PA, USA | | |
Annie? Purcell? | Great aunt |
Ethel? Purcell? | Great aunt |
Mary Purcell | Great aunt |
Great great (uncles & aunts) |
---|
Florence B. Stevenson (Conrad) | Great great aunt | 1889-07 | PA, USA | | |
Clara Bausch | Great great aunt | 1885-05 | | | |
Edith A. Stevenson | Great great aunt | 1884-04 | PA, USA | | |
John Bausch | Great great uncle | 1881-11 | | | |
Lewis J. Bausch | Great great uncle | 1880-04 | | | |
Margaret E. Stevenson | Great great aunt | 1880-01 | PA, USA | | |
William L. Stevenson | Great great uncle | 1873 | PA, USA | | |
Bertha E. Stevenson | Great great aunt | 1870 | PA, USA | | |
Henry Purcell | Great great uncle | abt 1869 | PA, USA | | |
Mary Ellen Purcell | Great great aunt | abt 1867 | PA, USA | | |
Agnes N. Stevenson | Great great aunt | 1866 | PA, USA | | |
Charles Purcell | Great great uncle | abt 1865 | PA, USA | | |
Thomas Purcell | Great great uncle | abt 1863 | PA, USA | | |
John Purcell | Great great uncle | abt 1861 | PA, USA | | |
Ann Purcell | Great great aunt | abt 1857 | PA, USA | | |
Richard Purcell | Great great uncle | abt 1855 | | | |
Elizabeth Purcell | Great great aunt | abt 1852 | PA, USA | | |
? Bausch | Great great aunt |
Dolly Stevenson | Great great aunt |
Eleanor Purcell | Great great aunt |
James Dando | Great great uncle |
Jess Dando | Great great uncle |
Joseph Purcell | Great great uncle |
3xGreat (uncles & aunts) |
---|
Karl Christian Bausch | 3xGreat uncle |
Sally/Sarah? Hoffman | 3xGreat aunt | abt 1854 | PA, USA | | |
Ludwig Friedrich Bausch | 3xGreat uncle | 1852-10-25 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | | |
James James | 3xGreat uncle | 1852 | PA, USA | | |
Elizabeth Hoffman | 3xGreat aunt | abt 1849 | | BEF 1860 | South Cass Township, PA, USA |
Gottlieb Heinrich Bausch | 3xGreat uncle | 1848-11-01 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | | |
Jane James | 3xGreat aunt | 1848 | Wales, England | | |
Georg Wilhelm Bausch | 3xGreat uncle | 1845-11-20 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | | |
Thomas Marshall Hoffman | 3xGreat uncle | abt 1841 | PA, USA | | |
George Washington Hoffman | 3xGreat uncle | abt 1838 | PA, USA | | |
Henry Purcell | 3xGreat uncle |
Julia Purcell | 3xGreat aunt |
Thomas Purcell | 3xGreat uncle |
4xGreat (uncles & aunts) |
---|
David Gildea | 4xGreat uncle | 1838 | Guernsey County, Ohio, USA | 1906 | |
Mary Ellen Gildea | 4xGreat aunt | 1832 | Guernsey County, Ohio, USA | 1866 | |
Wilhelm Heinrich Hamm | 4xGreat uncle | 1817-10-21 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | | |
George Washington Gildea | 4xGreat uncle | 1816 | Emmitsburg, MD, USA | 1899 | |
Johann Christian Hamm | 4xGreat uncle | 1808-12-03 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | | |
Andreas Hamm | 4xGreat uncle | 1804-10-02 | | | |
Philipp Jakob Hamm | 4xGreat uncle | 1801-09-26 | | | |
Friederike Katharine Hamm (Oesch) | 4xGreat aunt | 1800-06-12 | | | |
5xGreat (uncles & aunts) |
---|
Maria Margarete Klein (Schumacher) | 5xGreat aunt | 1801-02-23 | Sindelfingen, Germany | 1872-06-02 | Sindelfingen, Germany |
Johann Heinrich Klein | 5xGreat uncle | 1799-09-25 | Sindelfingen, Germany | | |
Philipp Heinrich Bausch | 5xGreat uncle | 1795-05-09 | | 1871-03-02 | |
Christian Klein | 5xGreat uncle | 1786-12-01 | Sindelfingen, Germany | 1845-07-06 | Yonkers, NY, USA |
Johann Georg Klein | 5xGreat uncle | 1785-01-29 | Sindelfingen, Germany | 1812-08-09 | Sindelfingen, Germany |
Susanna Hoffman | 5xGreat aunt | 1783 | | 1786 | |
Felix Gildea | 5xGreat uncle | 1781 | Donegal, Ireland | 1836 | Baltimore, MD, USA |
Johannes Klein | 5xGreat uncle | 1779-09-07 | Sindelfingen, Germany | 1858-03-24 | Sindelfingen, Germany |
Peter Hoffman | 5xGreat uncle | 1779-09-01 | | 1864-08-20 | |
Jacob Hoffman | 5xGreat uncle | 1778-02-20 | | 1778-10-15 | |
Henry Hoffman | 5xGreat uncle | 1776-02 | | 1815 | |
Christian Hoffman | 5xGreat uncle | 1773-09-19 | | 1833-01-20 | |
John Gildea | 5xGreat uncle | 1770 | Donegal, Ireland | 1815 | Emmitsburg, MD, USA |
Alexander Christian Hamm | 5xGreat uncle |
Christian Gottlieb Hamm | 5xGreat uncle |
Christine Margarete Hamm | 5xGreat aunt |
Christoph Friedrich Hamm | 5xGreat uncle |
Cormack Gildea Jr. | 5xGreat uncle |
Eberhard Ludwig Hamm | 5xGreat uncle |
Edward Gildea | 5xGreat uncle |
William Hoffman | 5xGreat uncle |
6xGreat (uncles & aunts) |
---|
Christine Dorothee Bausch | 6xGreat aunt | 1769-11-14 | | | |
MARIA BARBARA KLEIN (BAUSCH) | 6xGreat aunt | 1765-07-11 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | 1789-10-10 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany |
Johann Georg Klein | 6xGreat uncle | 1762-06-24 | Sindelfingen, Germany | 1830-07-30 | Sindelfingen, Germany |
Georg Friedrich Bausch | 6xGreat uncle | 1760-11-26 | | | |
Philipp Jakob Klein | 6xGreat uncle | 1760-07-05 | Sindelfingen, Germany | 1814-03-05 | Sindelfingen, Germany |
JOHANNES KLEIN | 6xGreat uncle | 1756-08-12 | Sindelfingen, Germany | 1838-10-23 | Sindelfingen, Germany |
Johann Martin Kettner | 6xGreat uncle | 1743-11-12 | Sindelfingen, Germany | 1808-08-16 | Sindelfingen, Germany |
Agnes Margarete Kettner | 6xGreat aunt | 1742-02-13 | Sindelfingen, Germany | | |
Johann Christoph Bausch | 6xGreat uncle |
Johann Jakob Bausch | 6xGreat uncle |
Uncles-in-law & Aunts-in-law |
---|
GERALD FRANCIS BOHR SR. | Uncle-in-law | 1926-05-17 | Pottsville, PA, USA | 2010-03-07 | Mechanicsville, PA, USA |
(Great uncles & Great aunts)-in-law |
---|
Joseph Farrell | Great uncle-in-law |
4xGreat (uncles & aunts)-in-law |
---|
Rebecca Catharina Jenisch | 4xGreat aunt-in-law | 1824-11-21 | Kaltenthal, Germany | | |
Caroline Dorothee Appenzeller (Hamm) | 4xGreat aunt-in-law | 1817-11-01 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | | |
Christiane Magdalene Koerner | 4xGreat aunt-in-law | 1809-05-10 | | | |
Rosine Juliane Zuegel | 4xGreat aunt-in-law | 1809-02-24 | Murrhardt, Germany | | |
Maria Margarete Klemm | 4xGreat aunt-in-law | 1805-12-14 | | | |
Adam Friedrich Oesch | 4xGreat uncle-in-law |
5xGreat (uncles & aunts)-in-law |
---|
Christoph Friedrich Osch | 5xGreat uncle-in-law | 1800-12-03 | Sindelfingen, Germany | 1839-08-16 | Sindelfingen, Germany |
Johann Christian Schumacher | 5xGreat uncle-in-law | 1799-08-23 | Sindelfingen, Germany | 1856-09-01 | Sindelfingen, Germany |
Christine Luise Heininger (Klein) | 5xGreat aunt-in-law | 1790-07-24 | Sindelfingen, Germany | 1862-12-17 | Ludwigsburg, Germany |
Johanna Friederike Reuff (Klein) | 5xGreat aunt-in-law | 1790-01-20 | Sindelfingen, Germany | | |
Salome Regina Schneider (Klein) | 5xGreat aunt-in-law | 1779-02-20 | Aidlingen, Germany | 1863-04-17 | Sindelfingen, Germany |
6xGreat (uncles & aunts)-in-law |
---|
Christina Barbara Dipper (Klein) | 6xGreat aunt-in-law | 1774-09-21 | Sindelfingen, Germany | 1851-07-03 | Sindelfingen, Germany |
Johanna Esther Klotz (Klein) | 6xGreat aunt-in-law | 1767 | Sindelfingen, Germany | 1800-02-20 | Sindelfingen, Germany |
JOHANN GEORG BAUSCH | 6xGreat uncle-in-law | 1764-10-28 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | 1809-01-27 | Sindelfingen, Germany |
Luise Karoline Leonhardt (Klein) | 6xGreat aunt-in-law | 1763-11-08 | Sindelfingen, Germany | 1851-12-25 | Sindelfingen, Germany |
MARIA MAGDALENE KLEIN (KLEIN) | 6xGreat aunt-in-law | 1758-11-10 | Sindelfingen, Germany | 1829-02-22 | Sindelfingen, Germany |
Cousins |
---|
Michael Bohr | First cousin (m) | 1963-03-31 | | 1963-03-31 | |
Gregory Martin Bohr | First cousin (m) |
Antoinette Bohr | First cousin (f) | 1957-06-10 | | 1957-06-10 | |
Mary Bohr | First cousin (f) | 1954-03-28 | | 1954-03-28 | |
David Joseph Bohr | First cousin (m) |
Gerald Francis Bohr Jr. | First cousin (m) | 1952-02-07 | Pottsville, PA, USA | 1995-01-31 | San Diego, CA, USA |
SHARON FRANCES BOHR (KALYAN) | First cousin (f) |
Second cousins |
---|
George Purcell | Second cousin (m) |
Betty Ann Purcell | Second cousin (f) |
Robert Purcell | Second cousin (m) | 1940-01-31 | Pottsville, PA, USA | 1957-02-09 | West Donegal Township, PA, USA |
Davis | Second cousin (m) |
Davis | Second cousin (m) |
Davis (Welsh) | Second cousin (f) |
Davis (Linkhorst) | Second cousin (f) |
Davis (Naradko) | Second cousin (f) |
Geiger | Second cousin (m) |
Hancock | Second cousin (m) |
Hancock | Second cousin (m) |
Hancock (Moran) | Second cousin (f) |
Hancock | Second cousin (f) |
Purcell | Second cousin (m) |
Purcell | Second cousin (f) |
Stevenson | Second cousin (m) |
Stevenson | Second cousin (m) |
Stevenson | Second cousin (f) |
Thomas | Second cousin (m) |
Thomas | Second cousin (m) |
Thomas (Bradley) | Second cousin (f) |
Thomas (Bair) | Second cousin (f) |
Thomas (Kishonis) | Second cousin (f) |
Thomas | Second cousin (f) |
Thomas | Second cousin (f) |
Thomas | Second cousin (f) |
Thomas (Bowen) | Second cousin (f) |
1st cousins once removed up |
---|
George Purcell | 1st cousin once removed up (m) |
Wilma A. Farrell | 1st cousin once removed up (f) |
Russell Stevenson | 1st cousin once removed up (m) | 1925-12-20 | Mill Creek, PA, USA | 2006-10-26 | Reading, PA, USA |
Kenneth M. Strassburg | 1st cousin once removed up (m) |
Robert Emmett Purcell | 1st cousin once removed up (m) | 1916-02-17 | Jonestown, PA, USA | 1997-02-24 | Harrisburg, PA, USA |
?? Purcell | 1st cousin once removed up (m) |
Agnes Purcell | 1st cousin once removed up (f) |
Margaret Purcell | 1st cousin once removed up (f) |
Purcell | 1st cousin once removed up (f) |
Purcell | 1st cousin once removed up (f) |
Purcell | 1st cousin once removed up (f) |
Purcell | 1st cousin once removed up (f) |
Purcell | 1st cousin once removed up (f) |
Purcell | 1st cousin once removed up (f) |
Purcell | 1st cousin once removed up (m) |
Purcell | 1st cousin once removed up (m) |
Purcell | 1st cousin once removed up (m) |
Purcell | 1st cousin once removed up (m) |
Purcell | 1st cousin once removed up (m) |
Purcell | 1st cousin once removed up (m) |
Purcell | 1st cousin once removed up (m) |
Purcell | 1st cousin once removed up (m) |
Purcell | 1st cousin once removed up (m) |
Stevenson (Davis) | 1st cousin once removed up (f) |
Stevenson (Hancock) | 1st cousin once removed up (f) |
Stevenson (Thomas) | 1st cousin once removed up (f) |
Stevenson | 1st cousin once removed up (m) |
Stevenson | 1st cousin once removed up (m) |
Vincent Purcell | 1st cousin once removed up (m) |
1st cousins twice removed up |
---|
Margaret B. Conrad | 1st cousin twice removed up (f) | 1916 | PA, USA | | |
Alice A. Conrad | 1st cousin twice removed up (f) | 1915 | PA, USA | | |
Ardene A. Conrad | 1st cousin twice removed up (f) | 1912 | PA, USA | | |
William F. Conrad | 1st cousin twice removed up (m) | 1911 | PA, USA | | |
1st cousins 3 times removed up |
---|
Louisa Hoffman | 1st cousin 3 times removed up (m) | ABT 1869 | Schuylkill County, South Cass, PA, USA | | |
Thomas E. Hoffman | 1st cousin 3 times removed up (m) | ABT 1867 | Schuylkill County, South Cass, PA, USA | | |
Elizabeth A. Hoffman | 1st cousin 3 times removed up (f) | ABT 1865 | Schuylkill County, South Cass, PA, USA | | |
George Hoffman | 1st cousin 3 times removed up (m) | ABT 1862 | Schuylkill County, South Cass, PA, USA | | |
1st cousins 5 times removed up |
---|
Karl Friedrich Schumacher | 1st cousin 5 times removed up (m) | 1847-03-23 | Sindelfingen, Germany | | |
Jakob Friedrich Schumacher | 1st cousin 5 times removed up (m) | 1841-02-02 | Sindelfingen, Germany | | |
Katharine Luise Klein (Schwab) | 1st cousin 5 times removed up (f) | 1829-04-08 | | | |
Christoph Gottlieb Klein | 1st cousin 5 times removed up (m) | 1821-11-03 | Sindelfingen, Germany | | |
Katharine Dorothee Klein (Kärcher) | 1st cousin 5 times removed up (f) | 1818-01-11 | | | |
Gottlieb Friedrich Klein | 1st cousin 5 times removed up (m) | 1817-09-12 | Sindelfingen, Germany | | |
Christiane Regine Klein (Kohler) | 1st cousin 5 times removed up (f) | 1814-09-21 | Sindelfingen, Germany | 1840-09-30 | Sindelfingen, Germany |
Johann Christian Klein | 1st cousin 5 times removed up (m) | 1812-11-04 | Sindelfingen, Germany | | |
Helen Regina Gildea (Key) | 1st cousin 5 times removed up (f) | 1811 | | | |
Mary Anne Gildea (Barry) | 1st cousin 5 times removed up (f) | 1807 | | 1846 | Emmitsburg, MD, USA |
Jakob Andreas Klein | 1st cousin 5 times removed up (m) | 1806-11-17 | Sindelfingen, Germany | 1869-09-25 | Sindelfingen, Germany |
Charles Daniel Gildea | 1st cousin 5 times removed up (m) | 1805 | | | Baltimore, MD, USA |
Johannes Klein | 1st cousin 5 times removed up (m) | 1804-04-17 | Sindelfingen, Germany | 1864-10-31 | Sindelfingen, Germany |
Rev. John Baptist Gildea | 1st cousin 5 times removed up (m) | 1804 | Baltimore, MD, USA | 1845 | Baltimore, MD, USA |
Catherine Gildea | 1st cousin 5 times removed up (f) |
John Gildea | 1st cousin 5 times removed up (m) |
Michael? Gildea | 1st cousin 5 times removed up (m) |
1st cousins 6 times removed up |
---|
Christine Friederike Klein (Schumacher) | 1st cousin 6 times removed up (f) | 1823-09-05 | Sindelfingen, Germany | 1897-01-24 | Sindelfingen, Germany |
Christiane Barbara Klein (Ruoff) | 1st cousin 6 times removed up (f) | 1814-08-25 | Sindelfingen, Germany | 1846-12-08 | Sindelfingen, Germany |
Maria Margarete Klein (Schumacher) | 1st cousin 6 times removed up (f) | 1801-02-23 | Sindelfingen, Germany | 1872-06-02 | Sindelfingen, Germany |
Johann Heinrich Klein | 1st cousin 6 times removed up (m) | 1799-09-25 | Sindelfingen, Germany | | |
Jakob Friedrich Klein | 1st cousin 6 times removed up (m) | 1795-05-14 | Sindelfingen, Germany | 1855-06-29 | Sindelfingen, Germany |
REGINA MAGDALENE KLEIN (BAUSCH) | 1st cousin 6 times removed up (f) | 1792-09-28 | | 1828-12-31 | |
JOHANN GEORG BAUSCH | 1st cousin 6 times removed up (m) | 1789-08-12 | | 1863-10-18 | |
Christian Klein | 1st cousin 6 times removed up (m) | 1786-12-01 | Sindelfingen, Germany | 1845-07-06 | Yonkers, NY, USA |
Johann Georg Klein | 1st cousin 6 times removed up (m) | 1785-01-29 | Sindelfingen, Germany | 1812-08-09 | Sindelfingen, Germany |
Heinrich Klein | 1st cousin 6 times removed up (m) | 1784-02-26 | Sindelfingen, Germany | 1836-12-18 | Sindelfingen, Germany |
Johannes Klein | 1st cousin 6 times removed up (m) | 1779-09-07 | Sindelfingen, Germany | 1858-03-24 | Sindelfingen, Germany |
2nd cousins 4 times removed up |
---|
Gottlieb Heinrich Klein | 2nd cousin 4 times removed up (m) | 1852-11-25 | Sindelfingen, Germany | | |
Friederike Klein (Reinhardt) | 2nd cousin 4 times removed up (f) | 1849-01-31 | Sindelfingen, Germany | | |
Christian Adam Klein | 2nd cousin 4 times removed up (m) | 1848-06-21 | Sindelfingen, Germany | | |
Marie Klein (Widmaier) | 2nd cousin 4 times removed up (f) | 1845-03-02 | Sindelfingen, Germany | | |
Wilhelmine Mathilde Klein | 2nd cousin 4 times removed up (f) | 1845-01-11 | Sindelfingen, Germany | | |
Christoph Gottlieb Klein | 2nd cousin 4 times removed up (m) | 1843-09-03 | Sindelfingen, Germany | 1883-08-02 | Sindelfingen, Germany |
Regine Karoline Klein (Grieb) | 2nd cousin 4 times removed up (f) | 1842-06-22 | Sindelfingen, Germany | | |
Christiane Regine Klein (Zahn) | 2nd cousin 4 times removed up (f) | 1842-02-27 | Sindelfingen, Germany | | |
Benjamin Friedrich Klein | 2nd cousin 4 times removed up (m) | 1838-11-17 | Sindelfingen, Germany | | |
Katharine Friederike Klein | 2nd cousin 4 times removed up (f) | 1832-08-06 | | | |
Alonzo Lucas Barry | 2nd cousin 4 times removed up (m) |
Edward Tiberius Barry | 2nd cousin 4 times removed up (m) |
Helen L. Barry | 2nd cousin 4 times removed up (f) |
Hugh Vincent Barry | 2nd cousin 4 times removed up (m) |
John B. Barry | 2nd cousin 4 times removed up (m) |
John F. Barry | 2nd cousin 4 times removed up (m) |
John G. Barry | 2nd cousin 4 times removed up (m) |
John Joseph Barry | 2nd cousin 4 times removed up (m) |
Mary Catherine Barry | 2nd cousin 4 times removed up (f) |
2nd cousins 5 times removed up |
---|
Gottlob Adam Schumacher | 2nd cousin 5 times removed up (m) | 1853-12-04 | Sindelfingen, Germany | 1930-10-29 | Sindelfingen, Germany |
Karl Friedrich Schumacher | 2nd cousin 5 times removed up (m) | 1847-03-23 | Sindelfingen, Germany | | |
