Katharine Friederike Klein
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
1804-04-17 |
![]() |
1805-11-29 |
Partners & Children
Partners | Date of Birth | Children |
---|
Events
Event Type | Date | Place | Country | Description |
---|---|---|---|---|
Birth | 1832-08-06 |
Facts
Media
Notes
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
![]() | Sister | 1842-06-22 | Sindelfingen, Germany | ||
Parents | |||||
![]() | Mother | 1805-11-29 | Sindelfingen, Germany | 1861-07-30 | Sindelfingen, Germany |
![]() | Father | 1804-04-17 | Sindelfingen, Germany | 1864-10-31 | Sindelfingen, Germany |
Grandparents | |||||
![]() | Grandfather | 1779-09-07 | Sindelfingen, Germany | 1858-03-24 | Sindelfingen, Germany |
![]() | Grandmother | 1779-02-20 | Aidlingen, Germany | 1863-04-17 | Sindelfingen, Germany |
Great grandparents | |||||
![]() | Great grandmother | 1758-11-10 | Sindelfingen, Germany | 1829-02-22 | Sindelfingen, Germany |
![]() | Great grandfather | 1756-08-12 | Sindelfingen, Germany | 1838-10-23 | Sindelfingen, Germany |
Second great grandparents | |||||
![]() | Second great grandmother | 1736-04-03 | Sindelfingen, Germany | 1765-12-19 | Sindelfingen, Germany |
![]() | Second great grandfather | 1733-12-07 | Sindelfingen, Germany | 1804-02-21 | Sindelfingen, Germany |
![]() | Second great grandfather | 1732-12-05 | Sindelfingen, Germany | 1790-05-24 | Sindelfingen, Germany |
![]() | Second great grandmother | 1732-11-15 | Sindelfingen, Germany | 1813-12-15 | Sindelfingen, Germany |
Third great grandparents | |||||
![]() | Third great grandmother | 1710-12-22 | Sindelfingen, Germany | 1773-08-05 | Sindelfingen, Germany |
![]() | Third great grandmother | 1706-08-22 | Sindelfingen, Germany | 1789-03-11 | Sindelfingen, Germany |
![]() | Third great grandfather | 1704-12-24 | Sindelfingen, Germany | 1761-02-10 | Sindelfingen, Germany |
![]() | Third great grandfather | 1693-06-16 | Sindelfingen, Germany | 1743-11-23 | Sindelfingen, Germany |
![]() | Third great grandfather | ||||
Fourth great grandparents | |||||
![]() | Fourth great grandmother | 1686-08-27 | Sindelfingen, Germany | 1766-01-31 | Sindelfingen, Germany |
![]() | Fourth great grandmother | 1680-08-16 | Sindelfingen, Germany | 1729-03-16 | Sindelfingen, Germany |
![]() | Fourth great grandfather | 1677-07-20 | Sindelfingen, Germany | 1735-04-20 | Sindelfingen, Germany |
![]() | Fourth great grandfather | 1668-10-09 | Sindelfingen, Germany | 1729-11-19 | Sindelfingen, Germany |
![]() | Fourth great grandmother | 1667-09-22 | Sindelfingen, Germany | 1707-08-23 | Sindelfingen, Germany |
![]() | Fourth great grandfather | 1666-09-01 | Sindelfingen, Germany | 1726-11-06 | Sindelfingen, Germany |
![]() | Fourth great grandfather | ||||
Fifth great grandparents | |||||
![]() | Fifth great grandmother | 1646-06-28 | Sindelfingen, Germany | 1732-08-19 | Sindelfingen, Germany |
![]() | Fifth great grandfather | 1642-05-01 | Sindelfingen, Germany | 1720-07-24 | Sindelfingen, Germany |
![]() | Fifth great grandmother | 1642-03-13 | Möhringen, Germany | 1693-04-03 | Sindelfingen, Germany |
![]() | Fifth great grandfather | 1637 | Kirnach, Sankt Georgen im Schwarzwald, Germany | 1696-02-20 | Sindelfingen, Germany |
![]() | Fifth great grandfather | ||||
6th great grandparents | |||||
![]() | 6th great grandfather | 1609-01-31 | Uhingen, Germany | 1690-03-07 | Sindelfingen, Germany |
![]() | 6th great grandmother | ABT 1598 | 1673-12-07 | Sindelfingen, Germany | |
![]() | 6th great grandfather | ||||
![]() | 6th great grandfather | ||||
![]() | 6th great grandmother | ||||
![]() | 6th great grandfather | ||||
Uncles & Aunts | |||||
![]() | Uncle | 1821-11-03 | Sindelfingen, Germany | ||
![]() | Aunt | 1818-01-11 | |||
![]() | Aunt | 1814-09-21 | Sindelfingen, Germany | 1840-09-30 | Sindelfingen, Germany |
![]() | Uncle | 1812-11-04 | Sindelfingen, Germany | ||
![]() | Uncle | 1806-11-17 | Sindelfingen, Germany | 1869-09-25 | Sindelfingen, Germany |
Great uncles & Great aunts | |||||
![]() | Great aunt | 1801-02-23 | Sindelfingen, Germany | 1872-06-02 | Sindelfingen, Germany |
![]() | Great uncle | 1799-09-25 | Sindelfingen, Germany | ||
![]() | Great aunt | 1792-09-28 | 1828-12-31 | ||
![]() | Great uncle | 1786-12-01 | Sindelfingen, Germany | 1845-07-06 | Yonkers, NY, USA |
![]() | Great uncle | 1785-01-29 | Sindelfingen, Germany | 1812-08-09 | Sindelfingen, Germany |
Great great (uncles & aunts) | |||||
![]() | Great great aunt | 1765-07-11 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | 1789-10-10 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany |
![]() | Great great uncle | 1762-06-24 | Sindelfingen, Germany | 1830-07-30 | Sindelfingen, Germany |
![]() | Great great uncle | 1760-07-05 | Sindelfingen, Germany | 1814-03-05 | Sindelfingen, Germany |
3xGreat (uncles & aunts) | |||||
![]() | 3xGreat uncle | 1747-10-10 | Sindelfingen, Germany | ||
![]() | 3xGreat uncle | 1742-10-29 | Sindelfingen, Germany | 1786-01-27 | Sindelfingen, Germany |
![]() | 3xGreat aunt | 1738-12-07 | Sindelfingen, Germany | ||
![]() | 3xGreat uncle | 1738-05-10 | Sindelfingen, Germany | ||
![]() | 3xGreat aunt | 1734-12-05 | Sindelfingen, Germany | ||
![]() | 3xGreat aunt | 1730-07-21 | Sindelfingen, Germany | ||
![]() | 3xGreat uncle | 1722-03-26 | Sindelfingen, Germany | ||
4xGreat (uncles & aunts) | |||||
![]() | 4xGreat uncle | 1715-04-04 | Sindelfingen, Germany | 1793-12-31 | Sindelfingen, Germany |
![]() | 4xGreat uncle | 1713-04-25 | Sindelfingen, Germany | 1766-09-28 | Sindelfingen, Germany |
![]() | 4xGreat uncle | 1710-05-04 | Sindelfingen, Germany | 1789-11-06 | Sindelfingen, Germany |
![]() | 4xGreat aunt | 1705-07-11 | Sindelfingen, Germany | ||
![]() | 4xGreat uncle | 1702-01-31 | Sindelfingen, Germany | 1751-06-26 | Sindelfingen, Germany |
![]() | 4xGreat aunt | 1699-08-02 | Sindelfingen, Germany | ||
5xGreat (uncles & aunts) | |||||
![]() | 5xGreat aunt | 1698-02-04 | Sindelfingen, Germany | ||
![]() | 5xGreat aunt | 1683-09-26 | |||
![]() | 5xGreat uncle | 1674-03-28 | Sindelfingen, Germany | 1753-11-23 | Sindelfingen, Germany |
![]() | 5xGreat uncle | 1668-12-25 | 1730-01-04 | ||
![]() | 5xGreat uncle | 1667-01-25 | 1747-11-16 | ||
![]() | 5xGreat aunt | 1666-07-28 | Sindelfingen, Germany | ||
![]() | 5xGreat uncle | ||||
6xGreat (uncles & aunts) | |||||
![]() | 6xGreat aunt | 1684-05-04 | Sindelfingen, Germany | ||
![]() | 6xGreat aunt | 1682-07-27 | Sindelfingen, Germany | ||
![]() | 6xGreat aunt | ABT 1640 | Deufringen, Germany | ||
Uncles-in-law & Aunts-in-law | |||||
![]() | Uncle-in-law | 1813-04-04 | Sindelfingen, Germany | ||
![]() | Aunt-in-law | 1809-12-18 | Eltingen, Germany | 1891-04-12 | Sindelfingen, Germany |
![]() | Uncle-in-law | ||||
(Great uncles & Great aunts)-in-law | |||||
![]() | Great uncle-in-law | 1800-12-03 | Sindelfingen, Germany | 1839-08-16 | Sindelfingen, Germany |
![]() | Great uncle-in-law | 1799-08-23 | Sindelfingen, Germany | 1856-09-01 | Sindelfingen, Germany |
![]() | Great aunt-in-law | 1790-07-24 | Sindelfingen, Germany | 1862-12-17 | Ludwigsburg, Germany |
![]() | Great aunt-in-law | 1790-01-20 | Sindelfingen, Germany | ||
![]() | Great uncle-in-law | 1789-08-12 | 1863-10-18 | ||
Great great (uncles & aunts)-in-law | |||||
![]() | Great great aunt-in-law | 1774-09-21 | Sindelfingen, Germany | 1851-07-03 | Sindelfingen, Germany |
![]() | Great great aunt-in-law | 1767 | Sindelfingen, Germany | 1800-02-20 | Sindelfingen, Germany |
![]() | Great great uncle-in-law | 1764-10-28 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | 1809-01-27 | Sindelfingen, Germany |
![]() | Great great aunt-in-law | 1763-11-08 | Sindelfingen, Germany | 1851-12-25 | Sindelfingen, Germany |
3xGreat (uncles & aunts)-in-law | |||||
![]() | 3xGreat aunt-in-law | ||||
![]() | 3xGreat uncle-in-law | ||||
![]() | 3xGreat uncle-in-law | ||||
4xGreat (uncles & aunts)-in-law | |||||
![]() | 4xGreat aunt-in-law | 1714-06-30 | Sindelfingen, Germany | 1787-11-23 | Sindelfingen, Germany |
![]() | 4xGreat aunt-in-law | 1712-09-21 | Sindelfingen, Germany | 1783-01-02 | Sindelfingen, Germany |
![]() | 4xGreat aunt-in-law | 1711-09-16 | Sindelfingen, Germany | 1780-09-24 | Sindelfingen, Germany |
![]() | 4xGreat aunt-in-law | 1703-09-24 | Sindelfingen, Germany | ||
![]() | 4xGreat uncle-in-law | ||||
![]() | 4xGreat uncle-in-law | ||||
5xGreat (uncles & aunts)-in-law | |||||
![]() | 5xGreat aunt-in-law | 1674-07-07 | Sindelfingen, Germany | 1742-06-28 | Sindelfingen, Germany |
![]() | 5xGreat uncle-in-law | ||||
![]() | 5xGreat uncle-in-law | ||||
6xGreat (uncles & aunts)-in-law | |||||
![]() | 6xGreat uncle-in-law | ||||
![]() | 6xGreat uncle-in-law | ||||
Cousins | |||||
![]() | First cousin (f) | 1849-01-31 | Sindelfingen, Germany | ||
![]() | First cousin (f) | 1845-03-02 | Sindelfingen, Germany | ||
![]() | First cousin (m) | 1843-09-03 | Sindelfingen, Germany | 1883-08-02 | Sindelfingen, Germany |
![]() | First cousin (f) | 1842-02-27 | Sindelfingen, Germany | ||
Second cousins | |||||
![]() | Second cousin (m) | ||||
![]() | Second cousin (m) | 1852-11-25 | Sindelfingen, Germany | ||
![]() | Second cousin (m) | 1852-10-25 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
![]() | Second cousin (m) | 1850-08-17 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
![]() | Second cousin (m) | 1848-11-01 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
![]() | Second cousin (m) | 1848-06-21 | Sindelfingen, Germany | ||
![]() | Second cousin (m) | 1845-11-20 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
![]() | Second cousin (f) | 1845-01-11 | Sindelfingen, Germany | ||
![]() | Second cousin (m) | 1838-11-17 | Sindelfingen, Germany | ||
Third cousins | |||||
![]() | Third cousin (m) | ||||
![]() | Third cousin (m) | 1892-02-19 | Sindelfingen, Germany | 1929-11-01 | Sindelfingen, Germany |
![]() | Third cousin (m) | 1885-01-14 | Sindelfingen, Germany | 1936-10-17 | Sindelfingen, Germany |
![]() | Third cousin (m) | 1852-10-25 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
![]() | Third cousin (m) | 1850-08-17 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
![]() | Third cousin (m) | 1848-11-01 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
![]() | Third cousin (m) | 1845-11-20 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
1st cousins once removed up | |||||
![]() | 1st cousin once removed up (m) | 1847-03-23 | Sindelfingen, Germany | ||
![]() | 1st cousin once removed up (m) | 1841-02-02 | Sindelfingen, Germany | ||
![]() | 1st cousin once removed up (f) | 1829-04-08 | |||
![]() | 1st cousin once removed up (m) | 1817-09-12 | Sindelfingen, Germany | ||
![]() | 1st cousin once removed up (m) | 1815-12-03 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
1st cousins twice removed up | |||||
![]() | 1st cousin twice removed up (f) | 1823-09-05 | Sindelfingen, Germany | 1897-01-24 | Sindelfingen, Germany |
![]() | 1st cousin twice removed up (f) | 1814-08-25 | Sindelfingen, Germany | 1846-12-08 | Sindelfingen, Germany |
![]() | 1st cousin twice removed up (m) | 1795-05-14 | Sindelfingen, Germany | 1855-06-29 | Sindelfingen, Germany |
![]() | 1st cousin twice removed up (m) | 1789-08-12 | 1863-10-18 | ||
![]() | 1st cousin twice removed up (m) | 1784-02-26 | Sindelfingen, Germany | 1836-12-18 | Sindelfingen, Germany |
1st cousins 4 times removed up | |||||
![]() | 1st cousin 4 times removed up (f) | 1739-11-30 | Sindelfingen, Germany | ||
![]() | 1st cousin 4 times removed up (m) | ||||
![]() | 1st cousin 4 times removed up (m) | ||||
![]() | 1st cousin 4 times removed up (m) | ||||
![]() | 1st cousin 4 times removed up (m) | ||||
![]() | 1st cousin 4 times removed up (m) | ||||
![]() | 1st cousin 4 times removed up (m) | ||||
![]() | 1st cousin 4 times removed up (f) | ||||
![]() | 1st cousin 4 times removed up (f) | ||||
![]() | 1st cousin 4 times removed up (f) | ||||
![]() | 1st cousin 4 times removed up (f) | ||||
![]() | 1st cousin 4 times removed up (f) | ||||
![]() | 1st cousin 4 times removed up (f) | ||||
![]() | 1st cousin 4 times removed up (f) | ||||
1st cousins 5 times removed up | |||||
![]() | 1st cousin 5 times removed up (m) | 1703-08-08 | Sindelfingen, Germany | Sindelfingen, Germany | |
![]() | 1st cousin 5 times removed up (m) | 1700-04-02 | Sindelfingen, Germany | 1777-01-18 | Sindelfingen, Germany |
![]() | 1st cousin 5 times removed up (m) | 1689-04-16 | 1761-03-18 | Sindelfingen, Germany | |
![]() | 1st cousin 5 times removed up (f) | ||||
![]() | 1st cousin 5 times removed up (f) | ||||
![]() | 1st cousin 5 times removed up (f) | ||||
2nd cousins once removed up | |||||
![]() | 2nd cousin once removed up (m) | 1853-12-04 | Sindelfingen, Germany | 1930-10-29 | Sindelfingen, Germany |
![]() | 2nd cousin once removed up (m) | 1844-04-29 | Sindelfingen, Germany | 1927-08-27 | Sindelfingen, Germany |
![]() | 2nd cousin once removed up (m) | 1815-12-03 | Sindelfingen, Neckarkreis, Wuerttemberg, Germany | ||
2nd cousins 4 times removed up | |||||
![]() | 2nd cousin 4 times removed up (f) | 1732-07-12 | Sindelfingen, Germany | 1802-09-15 | Sindelfingen, Germany |
3rd cousins 3 times removed up | |||||
![]() | 3rd cousin 3 times removed up (m) | 1772-09-20 | Sindelfingen, Germany | 1855-05-11 | Sindelfingen, Germany |
4th cousins twice removed up | |||||
![]() | 4th cousin twice removed up (m) | 1809-03-27 | Sindelfingen, Germany | 1887-10-15 | Sindelfingen, Germany |
![]() | 4th cousin twice removed up (m) | 1799-08-23 | Sindelfingen, Germany | 1856-09-01 | Sindelfingen, Germany |
![]() | 4th cousin twice removed up (f) | 1793-04-04 | Sindelfingen, Germany | 1859-01-26 | Sindelfingen, Germany |
5th cousins once removed up | |||||
![]() | 5th cousin once removed up (f) | 1857-07-31 | Sindelfingen, Germany | 1932-10-09 | Sindelfingen, Germany |
![]() | 5th cousin once removed up (m) | 1847-03-23 | Sindelfingen, Germany | ||
![]() | 5th cousin once removed up (m) | 1841-02-02 | Sindelfingen, Germany | ||
![]() | 5th cousin once removed up (m) | 1822-03-04 | Sindelfingen, Germany | 1874-01-26 | Sindelfingen, Germany |
1st cousins once removed | |||||
![]() | 1st cousin once removed (f) | 1873-04-27 | Sindelfingen, Germany | ||
2nd cousins once removed | |||||
![]() | 2nd cousin once removed (f) | 1885-05 | |||
![]() | 2nd cousin once removed (m) | 1881-11 | |||
![]() | 2nd cousin once removed (m) | 1880-04 | |||
![]() | 2nd cousin once removed (f) | 1874-07-20 | 1964 | ||
![]() | 2nd cousin once removed (f) | ||||
2nd cousins twice removed | |||||
![]() | 2nd cousin twice removed (m) | abt 1918 | |||
![]() | 2nd cousin twice removed (m) | abt 1915 | |||
![]() | 2nd cousin twice removed (f) | 1912-06-16 | PA, USA | 1997-11-07 | Quakertown, PA, USA |
![]() | 2nd cousin twice removed (f) | 1911-01-17 | PA, USA | 1984-11 | Pottsville, PA, USA |
![]() | 2nd cousin twice removed (f) | 1909 | 1939 | ||
![]() | 2nd cousin twice removed (f) | 1907 | 1948 | ||
![]() | 2nd cousin twice removed (m) | 1905-09-24 | PA, USA | 1987-02 | Minersville, PA, USA |
![]() | 2nd cousin twice removed (f) | 1904 | 1939 | ||
![]() | 2nd cousin twice removed (f) | 1904 | |||
![]() | 2nd cousin twice removed (m) | 1900-05-18 | 1976-12 | Tamaqua, PA, USA | |
2nd cousins 3 times removed | |||||
![]() | 2nd cousin 3 times removed (f) | 1928-06-02 | 1996-04-15 | Pottsville, PA, USA | |
![]() | 2nd cousin 3 times removed (f) | ABT 1926 | 1995-12 | ||
![]() | 2nd cousin 3 times removed (f) | ||||
![]() | 2nd cousin 3 times removed (m) | 1925-12-20 | Mill Creek, PA, USA | 2006-10-26 | Reading, PA, USA |
![]() | 2nd cousin 3 times removed (f) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | 2nd cousin 3 times removed (f) | ||||
![]() | 2nd cousin 3 times removed (f) | ||||
![]() | 2nd cousin 3 times removed (f) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
![]() | 2nd cousin 3 times removed (m) | ||||
3rd cousins once removed | |||||
![]() | 3rd cousin once removed (f) | 1885-05 | |||
![]() | 3rd cousin once removed (m) | 1881-11 | |||
![]() | 3rd cousin once removed (m) | 1880-04 | |||
![]() | 3rd cousin once removed (f) | 1874-07-20 | 1964 | ||
![]() | 3rd cousin once removed (f) | ||||
![]() | 3rd cousin once removed (f) | ||||
3rd cousins twice removed | |||||
![]() | 3rd cousin twice removed (m) | abt 1918 | |||
![]() | 3rd cousin twice removed (m) | abt 1915 | |||
![]() | 3rd cousin twice removed (f) | 1912-06-16 | PA, USA | 1997-11-07 | Quakertown, PA, USA |
![]() | 3rd cousin twice removed (f) | 1911-01-17 | PA, USA | 1984-11 | Pottsville, PA, USA |
![]() | 3rd cousin twice removed (f) | 1909 | 1939 | ||
![]() | 3rd cousin twice removed (f) | 1907 | 1948 | ||
![]() | 3rd cousin twice removed (m) | 1905-09-24 | PA, USA | 1987-02 | Minersville, PA, USA |
![]() | 3rd cousin twice removed (f) | 1904 | 1939 | ||
![]() | 3rd cousin twice removed (f) | 1904 | |||
![]() | 3rd cousin twice removed (m) | 1900-05-18 | 1976-12 | Tamaqua, PA, USA |
World History
Date | Historic Event | Category | |
---|---|---|---|
Jan 20, 1775 - Jun 10, 1836 | (-57.6) - 3.8 | Life of André Marie Ampère | Personalities |
Feb 12, 1809 - Apr 15, 1865 | (-23.5) - 32.7 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-23.5) - 49.7 | Life of Charles Robert Darwin | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-20.5) - 37.9 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-15.7) - 60.4 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-12.6) - 58.2 | Life of Theodor Fontane | Personalities |
Mar 4, 1829 - Mar 4, 1837 | (-3.4) - 4.6 | President of the United States of America: Andrew Jackson | USA - Presidents |
Dec 15, 1832 - Dec 27, 1923 | 0.4 - 91.4 | Life of Gustave Eiffel | Personalities |
1833 | 0.4 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 1.6 - 67.6 | Life of Gottlieb Wilhelm Daimler | Personalities |
1837 | 4.4 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 4.4 | Establishment of the Colt's Manufacturing Company | Companies |
Mar 4, 1837 - Mar 4, 1841 | 4.6 - 8.6 | President of the United States of America: Martin Van Buren | USA - Presidents |
Oct 31, 1837 | 5.2 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 5.9 - 84.6 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 6.4 - 9.4 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 8.6 - 8.7 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 8.7 - 12.6 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 11.4 - 77.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 12.3 - 96.7 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 12.6 - 16.6 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 13.4 | Establishment of the Carl Zeiss AG | Companies |
1846 | 13.4 | Establishment of the Associated Press | Companies |
1847 | 14.4 | Establishment of Siemens | Companies |
1847 | 14.4 | Establishment of Cartier | Companies |
Feb 11, 1847 - Oct 18, 1931 | 14.5 - 99.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 14.6 - 90.0 | Life of Alexander Graham Bell | Personalities |
Mar 1, 1848 - Sep 30, 1849 | 15.6 - 17.2 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 15.7 - 16.7 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
Dec 1, 1848 | 16.3 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
1849 | 16.4 | Establishment of Pfizer | Companies |
Mar 4, 1849 - Jul 9, 1850 | 16.6 - 17.9 | President of the United States of America: Zachary Taylor | USA - Presidents |
1850 | 17.4 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 17.9 - 20.6 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 18.4 | Establishment of Reuters | Companies |
1851 | 18.4 | Establishment of the New York Times | Companies |
1851 | 18.4 | Western Union established | Companies |
Dec 2, 1852 - Sep 4, 1870 | 20.3 - 38.1 | Emperor of France: Napoleon III | France |
1853 | 20.4 | Establishment of Levi Strauss & Co | Companies |
Mar 4, 1853 - Mar 4, 1857 | 20.6 - 24.6 | President of the United States of America: Franklin Pierce | USA - Presidents |
May 6, 1856 - Sep 23, 1939 | 23.8 - 107.2 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 24.6 - 28.6 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 26.4 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 28.6 - 32.7 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 28.6 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 29.2 - 109.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 31.0 - 114.7 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 31.2 - 104.7 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 32.7 - 36.6 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 33.9 - 34.0 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 34.6 | First telephone voice transmission | Technology |
1868 - 1878 | 35.4 - 45.4 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 36.6 - 44.6 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 37.1 - 51.4 | Construction period of the Neuschwanstein Castle | Monuments |
1870 | 37.4 | Begin of the 3rd French Republic | France |
Apr 22, 1870 - Jan 21, 1924 | 37.7 - 91.5 | Life of Vladimir Lenin | Personalities |
Jul 19, 1870 - May 10, 1871 | 38.0 - 38.8 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 38.5 - 55.6 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 39.3 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 42.3 - 132.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 43.4 - 134.8 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 44.6 - 48.6 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 - 1881 | 45.4 - 48.4 | Second Anglo-Afghan War | Wars & Military Conflicts |
1878 | 45.4 | Establishment of Bell Telephone Company | Companies |
Dec 31, 1878 | 46.4 | First two-stroke internal combustion gas engine | Automobile History |
1879 | 46.4 | Discovery of cholera vaccine | Medicine |
1879 | 46.4 | Discovery of plague vaccine | Medicine |
1879 | 46.4 | Anglo-Zulu War | Wars & Military Conflicts |
Mar 14, 1879 - Apr 18, 1955 | 46.6 - 122.8 | Life of Albert Einstein | Personalities |
Dec 20, 1880 - Mar 23, 1881 | 48.4 - 48.7 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 48.6 - 49.2 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 49.0 - 122.7 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 49.2 - 52.6 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 49.4 | Establishment of Peugeot | Companies |
1882 | 49.4 | Britain occupies Egypt | Discoveries & Colonization |
1884 | 51.4 | First controlled flight of a Zeppelin | Aviation History |
Jan 21, 1884 - Dec 12, 1963 | 51.5 - 131.4 | Life of Theodor Heuss | Personalities |
Nov 15, 1884 - Feb 26, 1885 | 52.3 - 52.6 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 52.6 - 56.6 | President of the United States of America: Grover Cleveland | USA - Presidents |
1886 | 53.4 | Establishment of Johnson & Johnson | Companies |
1886 | 53.4 | Establishment of the Coca Cola Company | Companies |
Oct 28, 1886 | 54.3 | Construction period of the Statue of Liberty | Monuments |
1887 - 1889 | 54.4 - 56.4 | Construction period of the Eiffel Tower | Monuments |
1887 | 54.4 | Huang He Flood | Disasters |
1888 | 55.4 | First commercially manufactured automobile by Karl Benz | Automobile History |
Mar 9, 1888 - Jun 15, 1888 | 55.6 - 55.9 | German Emperor: Friedrich III | Germany |
Jun 15, 1888 - Nov 9, 1918 | 55.9 - 86.3 | German Emperor: Wilhelm II | Germany |
Mar 4, 1889 - Mar 4, 1893 | 56.6 - 60.6 | President of the United States of America: Benjamin Harrison | USA - Presidents |
Apr 20, 1889 - Apr 30, 1945 | 56.7 - 112.8 | Life of Adolf Hitler | Personalities |
1890 | 57.4 | Establishment of General Electric | Companies |
1890 | 57.4 | Establishment of Daimler | Companies |
Oct 14, 1890 - Mar 28, 1969 | 58.2 - 136.7 | Life of Dwight David Eisenhower | Personalities |
Mar 4, 1893 - Mar 4, 1897 | 60.6 - 64.6 | President of the United States of America: Grover Cleveland | USA - Presidents |
1896 - 1897 | 63.4 - 64.4 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
1896 | 63.4 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
Mar 4, 1897 - Sep 14, 1901 | 64.6 - 69.2 | President of the United States of America: William McKinley | USA - Presidents |
Oct 11, 1899 - May 31, 1902 | 67.2 - 69.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
Sep 8, 1900 | 68.1 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
Sep 14, 1901 - Mar 4, 1909 | 69.2 - 76.6 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
