ANTHONY GILDEA
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
ABT 1739 |
![]() |
Events
Facts
Media
Notes
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Partner or Wife | ABT 1739 | Donegal, Ireland | ||
Children | |||||
![]() | Son | 1752 | Donegal, Ireland | 1800 | Donegal, Ireland |
Grandchildren | |||||
![]() | Grandson | 1781 | Donegal, Ireland | 1836 | Baltimore, MD, USA |
![]() | Grandson | 1770 | Donegal, Ireland | 1815 | Emmitsburg, MD, USA |
![]() | Grandson | ||||
![]() | Grandson | ||||
![]() | Grandson | 09-29-1780 | Donegal, Ireland | 1865-06-04 | New Gottingen, Guernsey, Ohio, USA |
Great grandchildren | |||||
![]() | Great grandson | 1838 | Guernsey County, Ohio, USA | 1906 | |
![]() | Great granddaughter | 1832 | Guernsey County, Ohio, USA | 1866 | |
![]() | Great grandson | 1816 | Emmitsburg, MD, USA | 1899 | |
![]() | Great granddaughter | ABT 1812-05 | Baltimore/Towson, MD, USA | 1903-03-20 | Bristol, PA, USA |
![]() | Great granddaughter | 1811 | |||
![]() | Great granddaughter | 1807 | 1846 | Emmitsburg, MD, USA | |
![]() | Great grandson | 1805 | Baltimore, MD, USA | ||
![]() | Great grandson | 1804 | Baltimore, MD, USA | 1845 | Baltimore, MD, USA |
![]() | Great granddaughter | ||||
![]() | Great grandson | ||||
![]() | Great grandson | ||||
Second grandchildren | |||||
![]() | Second granddaughter | abt 1854 | PA, USA | ||
![]() | Second granddaughter | abt 1849 | BEF 1860 | South Cass Township, PA, USA | |
![]() | Second grandson | abt 1841 | PA, USA | ||
![]() | Second grandson | abt 1838 | PA, USA | ||
![]() | Second granddaughter | abt 1832 | MD, USA | South Cass Township, PA, USA | |
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second grandson | ||||
![]() | Second granddaughter | ||||
Third grandchildren | |||||
![]() | Third grandson | abt 1869 | PA, USA | ||
![]() | Third grandson | ABT 1869 | Schuylkill County, South Cass, PA, USA | ||
![]() | Third granddaughter | abt 1867 | PA, USA | ||
![]() | Third grandson | ABT 1867 | Schuylkill County, South Cass, PA, USA | ||
![]() | Third grandson | abt 1865 | PA, USA | ||
![]() | Third granddaughter | ABT 1865 | Schuylkill County, South Cass, PA, USA | ||
![]() | Third grandson | abt 1863 | PA, USA | ||
![]() | Third grandson | ABT 1862 | Schuylkill County, South Cass, PA, USA | ||
![]() | Third grandson | abt 1861 | PA, USA | ||
![]() | Third grandson | 1859 | 1918-07-20 | South Cass Township, PA, USA | |
![]() | Third granddaughter | abt 1857 | PA, USA | ||
![]() | Third grandson | abt 1855 | |||
![]() | Third granddaughter | abt 1852 | PA, USA | ||
![]() | Third granddaughter | ||||
![]() | Third grandson | ||||
Fourth grandchildren | |||||
![]() | Fourth granddaughter | abt 1903 | |||
![]() | Fourth grandson | 1898-05-01 | Jonestown, PA, USA | 1960-08-12 | |
![]() | Fourth grandson | 1895-04-12 | South Cass Township, PA, USA | 1955-11-21 | Minersville, PA, USA |
![]() | Fourth grandson | 1893-05-09 | Jonestown, PA, USA | ||
![]() | Fourth grandson | 1887-11-23 | Jonestown, PA, USA | 1957-01-14 | Pottsville, PA, USA |
![]() | Fourth grandson | 1885-10-04 | Jonestown, PA, USA | ||
![]() | Fourth grandson | ABT 1882 | Jonestown, PA, USA | ||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
![]() | Fourth granddaughter | ||||
Fifth grandchildren | |||||
![]() | Fifth granddaughter | 1928-06-02 | 1996-04-15 | Pottsville, PA, USA | |
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ABT 1926 | 1995-12 | ||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | 1916-02-17 | Jonestown, PA, USA | 1997-02-24 | Harrisburg, PA, USA |
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth grandson | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth granddaughter | ||||
![]() | Fifth grandson | ||||
6th grandchildren | |||||
![]() | 6th grandson | 1963-03-31 | 1963-03-31 | ||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | 1957-06-10 | 1957-06-10 | ||
![]() | 6th granddaughter | 1954-03-28 | 1954-03-28 | ||
![]() | 6th grandson | ||||
![]() | 6th grandson | ||||
![]() | 6th grandson | 1952-02-07 | Pottsville, PA, USA | 1995-01-31 | San Diego, CA, USA |
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | 1940-01-31 | Pottsville, PA, USA | 1957-02-09 | West Donegal Township, PA, USA |
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
![]() | 6th granddaughter | ||||
![]() | 6th grandson | ||||
![]() | 6th granddaughter | ||||
7th grandchildren | |||||
![]() | 7th granddaughter | ||||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | ||||
![]() | 7th grandson | ||||
![]() | 7th granddaughter | ||||
![]() | 7th granddaughter | ||||
![]() | 7th grandson | ||||
Grandchildren-in-law | |||||
![]() | Granddaughter-in-law | 1793 | Baltimore, MD, USA | ABT 01-1819 |
World History
Date | Historic Event | Category | |
---|---|---|---|
Mar 21, 1685 - Jul 28, 1750 | (-48.8) - 16.6 | Life of Johann Sebastian Bach | Personalities |
May 24, 1686 - Sep 16, 1736 | (-47.6) - 2.7 | Life of Daniel Gabriel Fahrenheit | Personalities |
Jan 18, 1689 - Feb 10, 1755 | (-45.0) - 21.1 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Jan 17, 1706 - Apr 17, 1790 | (-28.0) - 56.3 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | (-1.9) - 66.0 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | (-1.0) - 58.6 | Life of Richard Arkwright | Personalities |
1737 | 3.0 | Dissolution of the House of Medici | Italy |
Aug 28, 1749 - Mar 22, 1832 | 15.7 - 98.3 | Life of Johann Wolfgang Goethe | Personalities |
Nov 1, 1755 | 21.8 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 22.0 - 29.0 | Seven Years' War | Wars & Military Conflicts |
Feb 10, 1763 | 29.1 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
Aug 15, 1769 - May 5, 1821 | 35.6 - 87.4 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | 37.0 - 93.3 | Life of Ludwig von Beethoven | Personalities |
Dec 16, 1773 | 40.0 | Boston Tea Party | USA |
Jan 20, 1775 - Jun 10, 1836 | 41.1 - 102.5 | Life of André Marie Ampère | Personalities |
Jul 4, 1776 | 42.5 | Declaration of Independence | USA |
Sep 3, 1783 | 49.7 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 55.4 - 63.2 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 55.6 | Storming of the Bastille | France |
Sep 3, 1791 | 57.7 | Adoption of the first French Constitution | France |
1792 - 1800 | 58.0 - 66.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 58.8 | Proclamation of the first French Republic | France |
1794 | 60.0 | First railway steam locomotive | Technology |
1795 | 61.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 61.6 | Peace of Basel | Spain |
Feb 14, 1797 | 63.2 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 63.9 - 67.2 | President of the United States of America: John Adams | USA - Presidents |
1799 | 65.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 67.2 - 75.2 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 68.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 70.3 - 80.3 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 71.0 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 74.7 - 78.1 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 75.2 - 131.4 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 75.2 - 148.4 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 75.2 - 83.2 | President of the United States of America: James Madison | USA - Presidents |
1810 | 76.0 | Establishment of Krupp | Companies |
1812 | 78.0 | Establishment of Citibank | Companies |
Feb 7, 1812 - Jun 9, 1870 | 78.2 - 136.5 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 78.5 | War of 1812 between the United States of America and the British Empire starts. | USA |
Sep 18, 1813 - Jun 9, 1815 | 79.8 - 81.5 | Congress of Vienna | Europian Union |
Dec 11, 1813 | 80.0 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 81.5 - 81.6 | Emperor of France: Napoleon II | France |
1816 | 82.1 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 82.1 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 83.0 - 159.0 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 83.2 - 91.2 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 83.8 - 83.9 | Wartburg Festival | Germany |
1818 | 84.1 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 86.0 - 156.8 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 90.0 | 'Monroe Doctrine' | USA |